USD to LKR Rate Today & Commercial Bank Comparison
Real-time indicative US Dollar to Sri Lankan Rupee foreign exchange rates. Compare official CBSL fixing, leading commercial bank buying and selling spreads, and multi-currency exchange tables.
Live Currency Converter Calculator
Instant conversion grounded in CBSL indicative fixing
Sri Lankan Commercial Bank Dollar Rates Comparison
Indicative Telegraphic Transfer (TT) buying and selling quotes across licensed commercial banks
| Commercial Bank | Buying Rate (TT / Remittance) | Selling Rate (TT / Outward) | Spread (LKR) |
|---|---|---|---|
| Bank of Ceylon (BOC) | Rs. 327.55 | Rs. 336.85 | Rs. 9.30 |
| Commercial Bank of Ceylon | Rs. 327.88 | Rs. 336.52 | Rs. 8.64 |
| Hatton National Bank (HNB) | Rs. 327.72 | Rs. 336.68 | Rs. 8.96 |
| Sampath Bank | Rs. 327.38 | Rs. 337.02 | Rs. 9.64 |
| People's Bank | Rs. 327.55 | Rs. 336.85 | Rs. 9.30 |
| Nations Trust Bank (NTB) | Rs. 327.22 | Rs. 337.18 | Rs. 9.96 |
All Major Currencies vs Sri Lankan Rupee (LKR)
Comprehensive exchange rate board for international currencies
| Currency | Middle Rate | Indicative Buy | Indicative Sell | 24h Trend |
|---|---|---|---|---|
| 🇺🇸US Dollar (USD) | Rs. 332.20 | Rs. 327.22 | Rs. 337.18 | 0.15% |
| 🇪🇺Euro (EUR) | Rs. 359.44 | Rs. 352.97 | Rs. 365.91 | 0.22% |
| 🇬🇧British Pound (GBP) | Rs. 431.20 | Rs. 423.43 | Rs. 438.96 | 0.35% |
| 🇦🇪UAE Dirham (AED) | Rs. 90.46 | Rs. 89.28 | Rs. 91.63 | 0% |
| 🇦🇺Australian Dollar (AUD) | Rs. 218.59 | Rs. 214.22 | Rs. 222.96 | 0.12% |
| 🇨🇦Canadian Dollar (CAD) | Rs. 240.18 | Rs. 235.38 | Rs. 244.98 | 0.08% |
| 🇸🇬Singapore Dollar (SGD) | Rs. 251.81 | Rs. 247.02 | Rs. 256.59 | 0.14% |
| 🇸🇦Saudi Riyal (SAR) | Rs. 88.59 | Rs. 87.26 | Rs. 89.92 | 0% |
| 🇯🇵Japanese Yen (100) (JPY) | Rs. 217.98 | Rs. 213.18 | Rs. 222.77 | 0.45% |
| 🇮🇳Indian Rupee (INR) | Rs. 3.95 | Rs. 3.85 | Rs. 4.05 | 0.05% |
30-Day USD to LKR Historical Exchange Rate Trend
Historical fixing record of the Sri Lankan Rupee against the US Dollar
Frequently Asked Questions About Sri Lanka Exchange Rates
Essential knowledge for foreign remittances, business transactions, and travel currency
What is the USD to LKR indicative rate today in Sri Lanka?
As of Wednesday, 28 October 2026, the Central Bank of Sri Lanka (CBSL) indicative middle exchange rate for the US Dollar is Rs. 332.20. Commercial banks typically quote buying rates around Rs. 327.55 and selling rates around Rs. 336.85.
Which Sri Lankan bank offers the best US Dollar exchange rate?
Leading licensed commercial banks including Bank of Ceylon (BOC), Commercial Bank of Ceylon, Hatton National Bank (HNB), and Sampath Bank update their foreign exchange rates daily between 9:00 AM and 10:00 AM. Differences in rates are generally within 0.1% to 0.3% of the CBSL middle rate.
What is the difference between TT Buying and TT Selling rates?
Telegraphic Transfer Buying (TT Buying) is the rate a Sri Lankan bank pays you when receiving inwards foreign remittances (e.g., worker remittances, export earnings). Telegraphic Transfer Selling (TT Selling) is the rate you pay when sending money abroad or making international payments in foreign currency.
How often does CBSL update exchange rates?
The Central Bank of Sri Lanka (CBSL) calculates and publishes official indicative exchange rates once every business day, typically by 4:00 PM, based on interbank market transactions.